Website last updated: 18 May 2012 @ 13:44

Wigan YFL

No. Team P W D L F A GD Pts
1. Under 15s 15 15 0 0 94 12 82 45
2. Appley Bridge 17 11 1 5 57 41 16 34
3. Atherton Town 18 9 5 4 62 44 18 32
4. Highfield Grange Athletic 15 6 5 4 50 34 16 23
5. Standish Panthers 15 7 2 6 31 28 3 23
6. Astley & Tyldesley Hurricanes 17 7 2 8 31 38 -7 23
7. Standish Jnrs 14 3 4 7 32 41 -9 13
8. Astley & Tyldesley Tornados 18 4 1 13 23 67 -44 13
9. Horwich SM Vesuvies 13 2 3 8 20 46 -26 9
10. Atherton Town Raiders 16 2 3 11 12 61 -49 9

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 8127 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.